Scott Addict 30 2026






Category: Bikes - Road Bike Mens
About Scott Addict 30 2026
Take the agility and swiftness of a premium racing bike and add geometry designed for all-day comfort in the saddle, and you've got the Addict 30. It's a dream road bike for riders addicted to performance potential but who favor a more relaxed riding position.
On the ride, Addict 30's geometry feels fast but comfortable. Stack is taller and reach is shorter compared to racing numbers, so you won't feel pretzeled into the frame. The frame delivers vertical compliance you'll feel in its supple ride quality pedaling over harsh road surfaces. Addict 30 fits up to 38mm tyres, giving you an all-road-like unlock to explore mixed-surface routes and unmaintained frontage roads with confidence and stability as you roll over the rough stuff.
Addict 30 is a highly versatile road bike that hedges the lines between performance road and all-road capacity, and Scott have specced it with workhorse components that flit between the lines just as well. Shimano's 105 Di2 electric 2x drivetrain delivers performance and reliability at a more accessible price, and Syncros Capital 1.0 wheels on Schwalbe ONE tyres give a quick and confident roll anywhere you take your ride.
Features
Addict HMF Carbon Frame
Addict HMF Carbon Fork
Shimano 105 Di2 Disc 24 Speed Drivetrain
Syncros Capital 1.0 40 Wheelset
Schwalbe ONE Tyres
Syncros Carbon/alloy Parts
Compatible with Syncros IS Road Frame Bag
Compatible with Syncros Campbell 20 D IL Rear Light
Compatible with Syncros Save The Day Kit IS-R300
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71.3 ° | 71.8 ° | 72.3 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° |
| Head Tube Length | 104.0 mm | 115.0 mm | 139.0 mm | 161.0 mm | 182.0 mm | 201.0 mm | 221.0 mm |
| Top Tube Horizontal | 511.0 mm | 521.0 mm | 536.0 mm | 551.0 mm | 566.0 mm | 582.0 mm | 597.0 mm |
| Standover Height | 742.0 mm | 758.0 mm | 780.0 mm | 801.0 mm | 821.0 mm | 840.0 mm | 895.0 mm |
| BB Offset | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm |
| BB Height | 270.0 mm | 270.0 mm | 276.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm |
| Wheel Base | 984.0 mm | 991.0 mm | 1,000.0 mm | 1,009.0 mm | 1,016.0 mm | 1,022.0 mm | 1,036.0 mm |
| BB Center to Toptube Center | 425.0 mm | 445.0 mm | 465.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm |
| BB Center to Top of Seattube | 435.0 mm | 455.0 mm | 475.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm |
| Reach | 372.0 mm | 378.0 mm | 382.0 mm | 386.0 mm | 389.0 mm | 394.0 mm | 402.0 mm |
| Stack | 522.0 mm | 534.0 mm | 577.0 mm | 578.0 mm | 599.0 mm | 519.0 mm | 638.0 mm |
| Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
| Handlebar Width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| Cockpit Reach | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 562.0 mm | 577.0 mm | 585.0 mm |
| Cockpit Min. Stack | 577.0 mm | 591.0 mm | 613.0 mm | 638.0 mm | 658.0 mm | 680.0 mm | 699.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
| Fork Offset | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
確認這次購買
可用付款方式和最終總額會在結帳頁顯示。
訂單準備時間
請同時考慮訂單處理和運送所需的時間。
Standard Shipping: 訂單處理(工作天) 0–1; 運送(工作天) 7–15.
Express Shipping: 訂單處理(工作天) 0–1; 運送(工作天) 7–15.
查看詳細說明申請退款
詢問退款時,請向店舖提供訂單編號。
退貨前請聯絡客服確認退款處理時限。
查看詳細說明配送安排
請核對收貨地區與所選配送方式的費用。
Standard Shipping · 美國: US$0.00
Express Shipping · 美國: US$3.99
查看詳細說明安排退貨之前
寄回商品前,請先確認適用的退貨條件。
美國 · 退貨期限(簽收後天數): 30. 退貨方式: 郵寄退貨. 退貨運費: 賣家承擔.
查看詳細說明








